


|
|
|
|
| 1. | '89 Circus Circus | Jesse Robertson |
| 2. | '76 Miss Vernors | Bill Brandt |
| 3. | '81 Squire Shop | Dave Adderly |
| 4. | '91 Valvoline Miss Madison | Steve DeSteese |
| 5. | '81 Miss Tri-Cities | Fred Stock |
| 6. (DNF) | '69 Notre Dame | Glen Ono |
| 7. (DNF) | '78 Miss Circus Circus | John Hruby |

|
|
|
|
| 1. | '69 Notre Dame | Glen Ono |
| 2. | '79 Circus Circus * | Bob Adderly |
| 3. | '91 Winston Eagle | Troy McIntire |
| 4. | '86 Frank Kenny Toyota | Eric Akeson |
| 5. (DNF) | '87 Coor's Light | Jeff Snell |
| 6. (DNF) | '79 Squire Shop * | Dave Adderly |

|
|
|
|
| 1. | '69 Notre Dame | Glen Ono |
| 2. | '74 Northwest Tank Service | Kerry Case |
| 3. | '86 Thor Racing | Dave Reiser |
| 4. | '73 Pay 'N Pak | Robbie Roberts |
| 5. (DNF) | '86 Miss Budweiser | Gary Grembowski |
| 6. (DNF) | '69 Pride of Pay 'N Pak | Gary Jensen |
