

|
|
|
|
| 1. | '89 Circus Circus | Jesse Robertson |
| 2. | '95 PICO American Dream | Lee Robertson |
| 3. | '91 Valvoline Miss Madison | Steve DeSteese |
| 4. (DNF) | '76 Miss Vernors | Bill Brandt |
| 5. (DNF) | '84 Atlas Van Lines | Don Mock |
| 6. (DNF) | '85 Dominos Pizza | Brian Anderson |
| 7. (DNF) | '78 Squire Shop | Dave Brandt |

|
|
|
|
| 1. | '78 Squire Shop | Dave Brandt |
| 2. | '87 Coor's Light | Don Kaeding |
| 3. | '58 Miss Pay N Save | Bob Hulliger |
| 4. | '74 Sunny Jim Jam | John Howell |
| 5. (DNF) | '88 Mr. Pringles | Dave Blacksten |
| 6. (DNS) | '91 Winston Eagle | Troy McIntire |


|
|
|
|
| 1. | '69 Notre Dame | Glen Ono |
| 2. | '79 Squire Shop | Dave Adderly |
| 3. | '89 Winston Eagle | Jim Rodgers |
| 4. | '77 AB Natural Light * | Dave Adderly |
| 5. | '62 Gale VII | John Earnest |
| 6. (DNF) | '97 Crazy Tomato | John Stubbers (R) |