

|
|
|
|
| 1. | '95 PICO American Dream | Lee Robertson |
| 2. | '84 Atlas Van Lines | Don Mock |
| 3. | '76 Miss Vernors | Bill Brandt |
| 4. | '69 Pride of Pay 'N Pak | Gary Jensen |
| 5. (DNF) | '92 Miss Rock | Jeff Snell |
| 6. (DNF) | '89 Circus Circus | Jesse Robertson |
| 7. (DNF) | '74 Northwest Tank Service | Kerry Case |

|
|
|
|
| 1. | '69 Pride of Pay 'N Pak | Gary Jensen |
| 2. | '86 Thor Racing | Dave Reiser |
| 3. | '81 Squire Shop* | Dave Adderly |
| 4. | '78 Squire Shop | Dave Brandt |
| 5. | '94 Miss Budweiser (T-3) | Harry Gatjens |
| 6. (DNF) | '86 Frank Kenney Toyota | Eric Akeson |

|
|
|
|
| 1. | '86 Frank Kenny Toyota | Eric Akeson |
| 2. | '62 Gale VII | John Earnest |
| 3. | '79 Squire Shop | Dave Adderly |
| 4. (DNF) | '82 Oh Boy Oberto | Jeff Stubbers |
| 5. (DNF) | '87 Coor's Light | Don Kaeding |
| 6. (DNF) | '94 Miss Exide | Craig Bonar (R) |
