


|
|
|
|
| 1. | '74 Northwest Tank Service | Kerry Case |
| 2. | '84 Atlas Van Lines | Don Mock |
| 3. | '86 Frank Kenney Toyota | Eric Akeson |
| 4. | '58 Miss Pay 'N' Save | Bob Hulliger |
| 5. | '84 Miss Houston (SD) | Don Kaeding |
| 6.(DNF) | '94 Miss Budweiser | Harry Gatjens |
| 7.(DNS) | '87 Coor's Light | Jeff Snell |


|
|
|
|
| 1. | '86 Frank Kenney Toyota | Eric Akeson |
| 2. | '91 Winston Eagle | Troy McIntire |
| 3. (DNF) | '88 Miss Madison | Bryan Cook |
| 4. (DNF) | '78 Squire Shop | Dave Brandt |
| 5. (DNF) | '76 Miss Vernors | Bill Brandt |
| 6. (DSQ) | '61 Miss Spokane | Mike Walcker |


|
|
|
|
| 1. | '84 Miss Houston (SD) | Don Kaeding |
| 2. | '97 Crazy Tomato | John Stubbers |
| 3. | '97 Appian Jeronimo | Scott Johnson |
| 4. | '96 PICO American Dream | Stubbers |
| 5. | '62 Tempest | John Gatjens |
| 6. | '95 PICO American Dream | Lee Robertson |
