
![]()


|
|
|
|
| 1. | '94 Budweiser (T-3) | Harry Gatjens |
| 2. | '86 Frank Kenney Toyota | Eric Akeson |
| 3. | '69 Pride of Pay 'N' Pak | Gary Jensen |
| 4. | '82 Oh Boy! Oberto | Jeff Stubbers |
| 5. | '95 PICO American Dream | Lee Robertson |
| 6. | '84 Atlas Van Lines | Don Mock |
| 7. (DNF) | '74 Northwest Tank Service | Kerry Case |

|
|
|
|
| 1. | '69 Pride of Pay 'N' Pak | Gary Jensen |
| 2. | '82 Budweiser Light | Gary Grembowski |
| 3. | '91 Valvoline Miss Madison | Steve DeSteese |
| 4. (DNF) | '87 Coor's Light | Don Kaeding |
| 5. (DNS) | '78 Squire Shop | Dave Brandt |
| 6. (DNS) | '90 Winston Eagle | Fred Stock |

|
|
|
|
| 1. | '96 Miss Budweiser | David Newton |
| 2. | '81 Squire Shop | Jim Sherrell |
| 3. | '58 Miss Pay 'N' Save | Bob Hulliger |
| 4. (DNF) | '76 Miss Vernors | Bill Brandt |
| 5. (DNF) | '75 Weisfields | Brian Lepinski |
| 6. (DNS) | '92 Winston Eagle Select | Troy McIntire |

