




|
|
|
|
| 1. | '95 PICO American Dream | Lee Robertson |
| 2. | '84 Miss Houston (SD) | Don Kaeding |
| 3. | '91 Valvoline Miss Madison | Steve DeSteese |
| 4. | '58 Miss Pay 'N' Save | Bob Hulliger |
| 5.(DNF) | '88 Mr. Pringles | Dave Blacksten |
| 6.(DNF) | '78 Squire Shop | Dave Brandt |
| 7.(DNF) | '84 Atlas Van Lines | Don Mock |


|
|
|
|
| 1. | '88 Mr. Pringles | Dave Blacksten |
| 2. | '74 Northwest Tank Service | Kerry Case |
| 3. | '69 Notre Dame | Glen Ono |
| 4. | '86 Thor Racing | Dave Reiser |
| 5. (DNF) | '71 Hallmark Homes | Bill Smiley |
| 6. (DNF) | '62 Gale VII | John Earnest |


|
|
|
|
| 1. | '78 Squire Shop | Dave Brandt |
| 2. | '76 Miss Vernors | Bill Brandt |
| 3. | '67 Miss Bardahl | Geof Amos |
| 4. | '74 Sunny Jim Jam | John Howell |
| 5. (DNF) | '86 Frank Kenney Toyota | Eric Akeson |
| 6. (DNF) | '75 Mr. Fabricator | Earl Schenck |
