



|
|
|
|
| 1. | '86 Frank Kenny Toyota | Eric Akeson |
| 2. | '74 Northwest Tank Service | Kerry Case |
| 3. (DNF) | '91 Jim Harvey Motorsports | Jeff Taplett |
| 4. (DNF) | '94 Miss Budweiser | Harry Gatjens |
| 5. (DNF) | '95 PICO American Dream | Lee Robertson |
| 6. (DNF) | '74 Sunny Jim Jam | John Howell |
| 7. (DNF) | '69 Notre Dame | Glen Ono |



|
|
|
|
| 1. | '95 PICO American Dream | Lee Robertson |
| 2. | '78 Squire Shop | Dave Brandt |
| 3. | '97 Miss Crazy Tomato | John Stubbers |
| 4. | '84 Atlas Van Lines | Don Mock |
| 5. | '58 Miss Pay 'N' Save | Bob Hulliger |
| 6. (DNF) | '88 Eliminator | Jeff Snell |


|
|
|
|
| 1. | '97 Miss Crazy Tomato | John Stubbers |
| 2. | '84 Light All Star II | Dave Reiser |
| 3. | '93 The Tide | Pat Bristol |
| 4. (DNF) | '76 Miss Vernors | Bill Brandt |
| 5. (DNF) | '91 Winston Eagle Select | Troy McIntire |
| 6. (DNF) | '62 Tempest | John Gatjens |


