|
|
|
|


|
|
|
|
| 1. | '94 Miss Budweiser (T-3) | Jesse Robertson |
| 2. | '77 The Squire | Kirk Maupin |
| 3. | '84 Atlas Van Lines | Don Mock |
| 4. | '69 Pride of Pay 'N' Pak | David Jensen |
| 5. (DNF) | '93 American Spirit | Jeff Snell |
| 6. (DNF) | '77 Miss Esquire Products | John Hruby |
| 7. (DNS) | '86 Frank Kenney Toyota | Eric Akeson |



|
|
|
|
| 1. | '93 American Spirit | Jeff Snell |
| 2. | '91 Winston Eagle | Troy McIntire |
| 3. | '74 Northwest Tank Service | Kerry Case |
| 4. | '92 Miss Rock | Glenn Ono |
| 5. (DNF) | '90 Winston Eagle | Fred Stock |
| 6. (DNF) | '96 Miss Budweiser | David Newton |

![]() |
Don won with his '87 Coor's Light. |
![]() |

|
|
|
|
| 1. | '87 Coor's Light | Don Kaeding |
| 2. | '84 Renault | Steve DeSteese |
| 3. | '84 Miss Houston (SD) | Lori Lee (R) |
| 4. (DNF) | '81 Miss Tri-Cities | Jack Carson |
| 5. (DNF) | '87 Miss Crazy Tomato | Jeff Stubbers |
| 6. (DNF) | '74 Lincoln Thrift | Bill Brandt |
