![]() |
|
![]() |
|
|
![]() |
![]() |

Final heat results
|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '78 The Squire Shop | Lee Robertson |
| 3. | '97 Crazy Tomato | John Stubbers |
| 4. | '84 Atlas Van Lines | Don Mock |
| 5. | '88 Miss Madison | Bryan Cook |
| 6. (DNF) | '02 Miss Budweiser | Roger Newton |
| 7. (DNF) | '91 Winston Eagle | Troy McIntire |
First Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '83 Miss Houston | Jeff Stubbers |
| 3. | '84 Miss Renault | Steve DeSteese |
| 4. | '74 Northwest Tank Service | Kerry Case |
| 5. (DNF) | '80 Miss Budweiser (backup) | Mick Shutt |
| 6. (DSQ) | '94 Miss Exide | Bill Brandt |
![]() |
|
![]() |
Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '81 Miss Tri-Cities | Jack Carson |
| 2. | '72 Hallmark Homes | Gary Jensen |
| 3. | '83 Miss Rock | Jeff Stubbers |
| 4. | '01 Miss Budweiser | David Newton |
| 5. | '00 York International | Mike Cathey |
| 6. | '63 Miss Exide | Doug Gibson |

The 1995 PICO American Dream, and the 1997 Crazy Tomato battle it out in a preliminary heat.
Bill Muncey Memorial photos courtesy of Harry M. Gatjens.