![]()
![]()
![]() |
![]() |

Final heat results
|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '83 Miss Houston | Jeff Stubbers |
| 3. | '94 Miss Exide | Bill Brandt |
| 4. | '81 Captran Resorts | Ron Hartley |
| 5. | '72 Hallmark Homes | Gary Jensen |
| 6. (DNF) | '83 Lite All Star | Dave Reiser |
| 7. (DNF) | '84 Atlas Van Lines | Don Mock |

|
Boat: |
Driver: |
|
| 1. | '94 Miss Exide | Bill Brandt |
| 2. | '01 Miss Budweiser | David Newton |
| 3. | '75 Weisfields | Brian Lepinski |
| 4. | '65 Miss Lapeer | Paul Hadley |
| 5. (DNF) | '74 Lincoln Thrift | John Gatjens |
| 6. (DNS) | '94 Miss Budweiser | Harry Gatjens |
| 7. (DNS) | '81 Miss Tri-Cities | Jack Carson |

|
Boat: |
Driver: |
|
| 1. | '94 Miss Exide | Bill Brandt |
| 2. (DNF) | '83 Lite All Star | Dave Reiser |
| 3. (DNS) | '97 Crazy Tomato | John Stubbers |
| 4. (DNS) | '00 Miss Elam Plus | Bob Hulliger |

Governor's Cup photos courtesy of Harry M. Gatjens.