![]()
![]()
|
|
![]() |
![]() |
Final heat results
|
Boat: |
Driver: |
|
| 1. | '85 Coor's Light | Jeff Snell |
| 2. | '01 Miss Budweiser | David Newton |
| 3. | '83 Miss Houston | Jeff Stubbers |
| 4. | '80 Pay 'N Pak | Bill Smiley |
| 5. | '84 Atlas Van Lines | Don Mock |
| 6. (DNF) | '81 Captran Resorts | Ron Hartley |
| 7. (DNS) | '94 Miss Exide | Bill Brandt |

|
Boat: |
Driver: |
|
| 1. | '83 Miss Houston | Jeff Stubbers |
| 2. | '97 Crazy Tomato | John Stubbers |
| 3. | '88 Miller High Life | Fred Stock |
| 4. | '89 Oh Boy! Oberto* | David Newton |
| 5. (DNF) | '88 Mr. Pringles | Dave Blacksten |
| 6. (DNF) | '81 Miss Tri-Cities | Jack Carson |

|
Boat: |
Driver: |
|
| 1. | '01 Miss Budweiser | David Newton |
| 2. | '84 Risleys Express | Bob Adderly |
| 3. | '79 Squire Shop* | Dave Adderly |
| 4. | '72 Hallmark Homes | Gary Jensen |
| 5. | '88 Miller High Life* | Norm Nordby |
| 6. (DNF) | '74 Northwest Tank Service | Kerry Case |
* Denotes non-points boat.
Thanks to Ron Hartley for loan of his camera.