![]() |
![]() |
|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '83 Miss Rock | Jeff Stubbers |
| 3. | '94 Miss Exide | Bill Brandt |
| 4. | '91 Winston Eagle | Troy McIntire |
| 5. | '88 US West | Jeff Taplett |
| 6. | '81 Squire Shop | Dave Adderly |
| 7. (DNF) | '78 U-65 Squire Shop | Lee Robertson |

|
Boat: |
Driver: |
|
| 1. | '83 Miss Rock | Jeff Stubbers |
| 2. | '97 Crazy Tomato | John Stubbers |
| 3. | '62 Gale VII | John Earnest |
| 4. (DNF) | '73 Pay 'N Pak | Robbie Roberts |
| 5. (DNS) | '88 Circus Circus | Curt Anderson |
| 6. (DSQ) | '98 Llumar Window Film | Dave Blacksten |
Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '88 Miss US West | Jeff Taplett |
| 2. | '83 American Speedy Printing | Jeff Heimkes |
| 3. (DNF) | '02 Miss Budweiser | David Newton |
| 4. (DNS) | '89 Risley's Express | Greg Ross |
| 5. (DNS) | '88 Miller High Life | Norm Nordby |
| 6. (DNS) | '95 PICO American Dream | Dave Brandt |
Willamette Cup movies, & photos courtesy of Harry M. Gatjens and John Stubbers.