![]() |
![]() |
|
|
| Race Sponsors: Oh Boy! Oberto, Jackson sports bar, Sandy's trophies. Special thanks to Dick Carsons and Kona radio. (man, we love ya, but you ain't getting my Budweiser!) | |
|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '83 Miss Rock | Jeff Stubbers |
| 3. | '94 Miss Budweiser | Harry Gatjens |
| 4. | '82 Budweiser Light | Gary Grembowski |
| 5. (DNF) | '95 PICO American Dream | Dave Brandt |
| 6. (DNF) | '98 Close Call | Bill Brandt |
| 7. (DNF) | '78 U-65 Squire Shop | Lee Robertson |
|
Boat: |
Driver: |
|
| 1. | '94 Miss Budweiser | Harry Gatjens |
| 2. | '85 Dominos Pizza | Brian Anderson |
| 3. | '93 American Spirit | John Stubbers |
| 4. (DNF) | '02 Miss Budweiser (T-3) | Roger Newton |
| 5. (DNF) | '78 Squire Shop | Robert McNtyre (R) |
| 6. (DNF) | '74 Northwest Tank Service | Kerry Case |

Second Consolation Winner - Dave Blacksten

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '98 Llumar Window Film | Dave Blacksten |
| 2. | '85 Miss Budweiser | Brian Lepinski |
| 3. | '81 Miss Tri-Cities | Jack Carson |
| 4. (DNF) | '74 Lincoln Thrift | John Gatjens |
| 5. (DNF) | '84 Miss Renault | Steve DeSteese |
| 6. (DNF) | '83 Miss Houston | Jeff Stubbers |
![]() |
![]() |
![]() |
![]() |