|
|
|
** PLEASE NOTE!!! THERE WILL BE NO CUTTING OF THE COURSE AFTER THE 30 SECOND CLOCK HAS STARTED. YOU HAVE BEEN WARNED, YOU MIGHT WANT TO PRACTICE THIS START!!! **
|
|
![]() |
![]() |
|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '84 Atlas Van Lines | Don Mock |
| 3. | '89 Risley's Express | Greg Ross |
| 4. | '96 Waffle House | John Stubbers |
| 5. | '84 Team Velocity | Bob Adderly |
| 6. (DNF) | '02 Miss Budweiser | David Newton |
| 7. (DNF) | '78 U-65 Squire Shop | Lee Robertson |

|
Boat: |
Driver: |
|
| 1. | '78 U-65 Squire Shop | Lee Robertson |
| 2. | '82 Budweiser Light | Gary Grembowski |
| 3. | '83 Miss Houston | Jeff Stubbers |
| 4. (DNF) | '88 Miss Madision | Bryan Cook |
| 5. (DNF) | '84 Risley's Express | Bob Adderly |
| 6. (DNF) | '77 The Squire | Kirk Maupin |

|
Boat: |
Driver: |
|
| 1. | '96 Waffle House | John Stubbers |
| 2. | '74 Northwest Tank Service | Kerry Case |
| 3. | '79 Squire Shop | Dave Adderly |
| 4. | '82 Executone | Jeff Heimkes (R) |
| 5. | '85 Domino's Pizza | Brian Anderson |
| 6. (DNS) | '85 Miss Budweiser | Brian Lepinski |

