|
|
![]() |
![]() |
|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '78 U-65 Squire Shop | Lee Robertson |
| 3. (DNF) | '83 Miss Houston | Jeff Stubbers |
| 4. (DNF) | '69 Pay 'N Pak | David Jensen |
| 5. (DNF) | '02 Miss Budweiser (T-6) | David Newton |
| 6. (DNF) | '78 Circus Circus | John Hruby |
| 7. (DNF) | '95 PICO American Dream | Dave Brandt |
|
Boat: |
Driver: |
|
| 1. | '69 Pay 'N Pak | David Jensen |
| 2. | '77 The Squire | Kirk Maupin |
| 3. | '98 Close Call | Bill Brandt |
| 4. | '85 Squire Shop | Steve Schmitz |
| 5. | '83 Miss Rock | Jeff Stubbers |
| 6. (DNF) | '66 Miss Bardahl | Rich Matkin |
|
Boat: |
Driver: |
|
| 1. | '83 Miss Houston | Jeff Stubbers |
| 2. | '00 York International | Mike Cathey |
| 3. | '82 Budweiser Light | Gary Grembowski |
| 4. | '78 Squire Shop | Robert McIntyre (R) |
| 5. (DNS) | '81 Miss Tri-Cities | Jack Carson |
| 6. (DNS) | '83 American Speedy Printing | Dave Helton (R) |