|
|
![]() |
![]() |
|
Boat: |
Driver: |
|
| 1. | '97 Close Call | Bill Brandt |
| 2. | '78 U-65 Squire Shop | Lee Robertson |
| 3. | '84 Atlas Van Lines | Don Mock |
| 4. | '89 Risley's Express | Greg Ross |
| 5. | '85 Squire Shop | Steve Schmitz |
| 6. | '02 Miss Budweiser | David Newton |
| 7. (DNF) | '99 Miss Elam Plus | Jim Sherrell |

|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '95 PICO American Dream | Dave Brandt |
| 3. | '78 Squire Shop | Robert McIntyre (R) |
| 4. | '82 Oh Boy! Oberto | Ron Hartley |
| 5. | '88 Miss Madison | Bryan Cook |
| 6. | '82 Budweiser Light | Gary Grembowski |

|
Boat: |
Driver: |
|
| 1. | '90 Miss Circus Circus | Steve Doolittle |
| 2. | '59 Nitrogen | Jim Latimer |
| 3. | '79 Miss Tri-Cities | Chet 'the jet' Lepinski |
| 4. | '80 Pay N Pak | Bill Smiley |
| 5. (DNF) | '82 Executone | Jeff Heimkes (R) |
| 6. (DNF) | '88 Miss Circus Circus | Curt Anderson |

