| We're racing at the "new" course on the east end of the lake (same as last year's second Woodland race). The parks department has removed two sections of fence, which will help open up the pit area access to the water. |
|
|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '84 Atlas Van Lines | Don Mock |
| 3. | '83 Miss Houston | Jeff Stubbers |
| 4. | '97 Close Call | Bill Brandt |
| 5. | '78 U-65 Squire Shop | Lee Robertson |
| 6. (DNF) | '02 Miss Budweiser (T-6) | David Newton |
| 7. (DNF) | '98 Llumar Window Film | Dave Blacksten |

|
Boat: |
Driver: |
|
| 1. | '83 Miss Houston | Jeff Stubbers |
| 2. | '57 Thriftway Too | Bill Smiley |
| 3. | '78 Squire Shop | Robert McIntyre (R) |
| 4. | '82 Gilmore Special | Jim Latimer |
| 5. (DNF) | '71 Hallmark Homes | Gary Jensen |
| 6. (DNF) | '84 Team Velocity | Bob Adderly |

|
Boat: |
Driver: |
|
| 1. | '78 U-64 Squire Shop | Lee Robertson |
| 2. | '83 Miss Rock | Kyle Bannister |
| 3. | '99 Appian Jeronimo | Rich Matkin |
| 4. | '85 Squire Shop | Steve Schmitz |
| 5. (DNF) | '74 Lincoln Thrift | John Gatjens |
| 6. (DNF) | '89 Risley's Express | Greg Ross |
* Denotes non-points boat.
![]() |
![]() |