|
|
| No Cutting the course after 30 second mark. Special draw for 5 boat "Last Chance" race for those not making final - race for gift item |
|
| May be another dinner at local restaraunt like last year - will be best of scale & best round nose (points) trophies. | |
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '84 Atlas Van lines | Don Mock |
| 3. | '02 Miss Budweiser T-3 | Roger Newton |
| 4. | '85 Domino's Pizza | Brian Anderson |
| 5. | '99 Miss Elam Plus | Craig Bonar |
| 6. (DNF) | '80 Pay 'N Pak | Bill Smiley |
| 7. (DNS) | '86 Frank Kenney Toyota | Curt Anderson |
|
Boat: |
Driver: |
|
| 1. | '85 Domino's Pizza | Brian Anderson |
| 2. | '91 American Spirit | Steve Doolittle |
| 3. | '88 Miss Circus Circus | Curt Anderson |
| 4. (DNF) | '93 Miss Budweiser | Lee Robertson |
| 5. (DNF) | '83 Miss Houston | Jeff Stubbers |
| 6. (DNF) | '85 Squire Shop | Steve Schmitz |

Second Consolation Winner - Roger Newton

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '02 Miss Budweiser T-3 | Roger Newton |
| 2. | '89 Risley's Express | Greg Ross |
| 3. | '85 Tempus | Brian Lepinski |
| 4. (DNF) | '82 Oh Boy! Oberto | Ron Hartley |
| 5. (DNF) | '69 Notre Dame | Marc Connelly |
| 6. (DNF) | '94 Executone | Scott Meyers |



![]() |
![]() |