|
|
![]() |
![]() |
|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '02 Miss Budweiser T-6 | David Newton |
| 3. | '98 Close Call | Bill Brandt |
| 4. | '88 Miss Circus Circus* | Curt Anderson |
| 5. | '85 Domino's Pizza | Brian Anderson |
| 6. (DNF) | '02 Miss Budweiser T-3 | Roger Newton |
| 7. (DNS) | '85 Coor's Light | Jeff Stubbers |
To read the Atomic Cup Report,
Click here

Steve Doolittle with his "Best of Scale" '91 American Spirit
|
Boat: |
Driver: |
|
| 1. | '02 Miss Budweiser T-6 | David Newton |
| 2. | '93 Miss Budweiser | Lee Robertson |
| 3. | '76 Olmpia Beer | Troy McIntire |
| 4. | '82 Budweiser Light | Gary Grembowski |
| 5. | '84 Atlas Van Lines | Don Mock |
| 6. (DNF) | '71 Hallmark Homes | Gary Jensen |


Second Consolation Winner - Harry Gatjens

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '99 Miss Budweiser | Harry Gatjens |
| 2. | '77 AB Natural Light | Mick Shutt |
| 3. | '94 Miss Exide | Scott Meyers |
| 4. (DNF) | '82 Executone | Jeff Heimkes |
| 5. (DNF) | '69 Notre Dame | Marc Connelly |
| 6. (DNS) | '91 American Spirit | Steve Doolittle |



