|
|
|
NO cutting the course after the 30 second gun.
|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '93 Miss Budweiser | Lee Robertson |
| 3. | '02 Miss Budweiser T-6 | David Newton |
| 4. | '78 Squire Shop | Bill Brandt |
| 5. | '82 Executone | Jeff Heimkes |
| 6. | '89 Risley's Express | Greg Ross |
| 7. | '84 Atlas Van Lines | Don Mock |


|
Boat: |
Driver: |
|
| 1. | '02 Miss Budweiser T-6 | David Newton |
| 2. | '86 Boat | Kyle Bannister |
| 3. | '76 Olympia Beer | Troy McIntire |
| 4. | '88 Circus Circus | Curt Anderson |
| 5. (DNF) | '83 Miss Houston | Jeff Stubbers |
| 6. (DNF) | '94 Miss Exide | Scott Meyers (R) |

|
Boat: |
Driver: |
|
| 1. | '82 Executone | Jeff Heimkes |
| 2. | '73 Pay 'N Pak | Robbie Roberts |
| 3. | '99 Appian Jeronimo | Rich Matkin |
| 4. (DNF) | '74 Lincoln Thrift | John Gatjens |
| 5. (DNF) | '82 Budweiser Light | Gary Grembowski |
| 6. (DNS) | '94 Miss Budweiser | Harry Gatjens |

