![]() |
|
![]() |
|
|
|
There will be no cutting the course after the 30 second gun goes off.
|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '93 Miss Budweiser | Lee Robertson |
| 3. | '89 Risley's Express | Greg Ross |
| 4. | '71 Hallmark Homes | Gary Jensen |
| 5. (DNF) | '85 Miss Budweiser | Brian Lepinski |
| 6. (DNF) | '85 Squire Shop | Steve Schmitz |
| 7. (DNF) | '84 Atlas Van Lines | Don Mock |

|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '99 Appian Jeronimo | Rich Matkin |
| 3. | '88 Circus Circus | Curt Anderson |
| 4. | '85 Squire Shop | Steve Schmitz |
| 5. | '82 Budweiser Light | Gary Grembowski |
| 6. (DNS) | '02 Miss Budweiser T6 | David Newton |
![]() |
|
![]() |

|
Boat: |
Driver: |
|
| 1. | '90 Oh Boy! Oberto | Marty Shallenburger |
| 2. | '94 Miss Exide | Scott Meyers (R) |
| 3. | '76 Olympia Beer | Troy McIntire |
| 4. | '85 Domino's Pizza | Brian Anderson |
| 5. | '83 American Speedy Printing | Aric Silvers (R) |
| 6. | '97 Close Call | Bill Brandt |
Crash & Burn... and Return!

Yes, that is the driveline/strut/prop/transom dangling by just the cooling line after it was violently ripped out of the bottom of the boat and transom. This left a large hole in the bottom of the boat and the transom torn into three pieces.
Time to pack up and head home right?

...WRONG! This boat was repaired on location using lots of aluminum angle, self tapping screws and CA to continue racing for the day. No Trash Trophy here!

The '91 American Spirit went on to run in the two remaining heats that day, proving you should never give up!