|
|
|
- FREE Carson BBQ on Race Day -
*NO cutting the course after the 30 second gun.* |
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '91 The Edge | Paul Jackson |
| 2. | '85 Squire Shop | Steve Schmitz |
| 3. | '95 PICO American Dream | Dave Brandt |
| 4. | '93 American Spirit | John Stubbers |
| 5. | '84 Atlas Van Lines | Don Mock |
| 6. | '98 Close Call | Bill Brandt |
| 7. (DNF) | '78 Circus Circus | John Hruby |

|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '93 Miss Budweiser | Lee Robertson |
| 3. | '74 Northwest Tank Service | Kerry Case |
| 4. | '71 Hallmark Homes | Gary Jensen |
| 5. | '93 Circus Circus | Jim Putich |
| 6. | '82 Miss Budweiser Light | Gary Grembowski |

|
Boat: |
Driver: |
|
| 1. | '78 Circus Circus | John Hruby |
| 2. | '89 Risley's Express | Greg Ross |
| 3. | '83 Miss Houston | Jeff Stubbers |
| 4. | '84 Spirit of the Airforce | Charlie Adderly |
| 5. (DNF) | '86 Frank Kenney | Curt Anderson |
| 6. (DNF) | '72 Notre Dame | David Jensen |

