|
|
| No cutting after the 30 second gun. | |
![]() |
![]() |
|
Boat: |
Driver: |
|
| 1. | '93 Miss Budweiser | Lee Robertson |
| 2. | '95 PICO American Dream | Dave Brandt |
| 3. | '78 Circus Circus | John Hruby |
| 4. | '83 Miss Houston | Jeff Stubbers |
| 5. | '85 Squire Shop | Steve Schmitz |
| 6. | '84 Atlas Van Lines | Don Mock |
| 7. (DNF) | '74 Northwest Tank Service | Kerry Case |
|
Boat: |
Driver: |
|
| 1. | '74 Northwest Tank Service | Kerry Case |
| 2. | '82 Budweiser Light | Gary Grembowski |
| 3. | '84 Team Velocity | Bob Adderly |
| 4. | '76 Esquire Products | Kirk Maupin |
| 5. (DNF) | '80 Pay 'N Pak | Bill Smiley |
| 6. (DNF) | '91 The Edge | Paul Jackson |
|
Boat: |
Driver: |
|
| 1. | '84 Team Velocity | Bob Adderly |
| 2. | '85 Domino's Pizza | Brian Anderson |
| 3. | '86 Frank Kenny Toyota | Curt Anderson |
| 4. | '77 The Squire | Kirk Maupin |
| 5. (DNS) | '69 Notre Dame | Mark Connelly |
| 6. (DNS) | '94 Miss Exide | Scott Meyers (R) |
