|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '83 Miss Houston | Jeff Stubbers |
| 3. | '78 U-65 Squire Shop | Bill Brandt |
| 4. | '88 Miss Circus Circus | Curt Anderson |
| 5. | '80 Pay N Pak | Bill Smiley |
| 6. | '84 Atlas Van Lines | Don Mock |
| 7. (DNS) | '82 Executone | Jeff Heimkes |



|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '89 Risley's Express | Greg Ross |
| 3. (DNF) | '64 Eagle Electric | Monty Hopkins |
| 4. (DNF) | '85 Squire Shop | Steve Schmitz |
| 5. (DNF) | '93 Miss Budweiser | Lee Robertson |
| 6. (DNS) | '02 Miss Budweiser T6 | David Newton |



|
Boat: |
Driver: |
|
| 1. | '82 Executone | Jeff Heimkes |
| 2. | '82 Oh Boy! Oberto | Ron Hartley |
| 3. | '79 Miss Tri-Cities | Chet 'the jet' Lepinski |
| 4. | '81 Miss Tri-Cities | Jack Carson |
| 5. (DNF) | '88 Miss Madison | Bryan Cook |
| 6. (DNF) | '74 Lincoln Thrift | John Gatjens |

