|
|
||||||||||||||||||||||||||||
![]() |
![]() |


|
Boat: |
Driver: |
|
| 1. | '89 Risley's Express | Greg Ross |
| 2. | '83 Miss Houston | Jeff Stubbers |
| 3. | '78 Squire Shop | Bill Brandt |
| 4. | '02 Miss Budweiser T6 | David Newton |
| 5. | '93 American Spirit | John Stubbers |
| 6. (DNF) | '95 PICO American Dream | Dave Brandt |
| 7. (DSQ) | '84 Atlas Van Lines | Don Mock |
|
Boat: |
Driver: |
|
| 1. | '78 Squire Shop | Bill Brandt |
| 2. | '93 Miss Budweiser | Lee Robertson |
| 3. | '81 Miss Tri-Cities | Jack Carson |
| 4. | '02 Miss Budweiser T5 | Roger Newton |
| 5. (DNF) | '85 Squire Shop | Steve Schmitz |
| 6. (DNF) | '80 Pay N Pak | Bill Smiley |
| 7. (DNQ) | '71 Hallmark Homes | Gary Jensen |

|
Boat: |
Driver: |
|
| 1. | '04 Miss Budweiser T5 | Roger Newton |
| 2. | '91 American Spirit | Steve Doolittle |
| 3. | '74 Lincoln Thrift | John Gatjens |
| 4. | '82 Executone | Jeff Heimkes |
| 5. | '82 Budweiser Light | Gary Grembowski |
| 6. (DNF) | '69 Notre Dame | Mark Connelly |

On this very hot day, finding shade was on everyone's mind.