![]()
![]()
|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '93 Miss Budweiser | Lee Robertson |
| 3. | '79 Squire Shop | Dave Adderly |
| 4. (DNF) | '83 Miss Houston | Jeff Stubbers |
| 5. (DNF) | '78 The Squire Shop | Bill Brandt |
| 6. (DNS) | '86 Boat | Jeff Snell |
| 7. (DSQ) | '95 PICO American Dream | Dave Brandt |

First Consolation Winner - Jeff Snell
Jeff won, driving Jeff Stubbers' '86 Boat

First Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '86 Boat | Jeff Snell |
| 2. | '86 Frank Kenney Toyota | Curt Anderson |
| 3. | '82 Executone | Jeff Heimkes |
| 4. | '81 Squire Shop | Dave Adderly |
| 5. | '84 Spirit of the Airforce | Bob Adderly |
| 6. | '00 Miss Elam Plus | Bob Hulliger |

Second Consolation Winner - Bill Brandt
Bill won, driving his '78 U-65 The Squire Shop

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '78 U-65 Squire Shop | Bill Brandt |
| 2. | '93 American Spirit | John Stubbers |
| 3. | '76 Olympia Beer | Troy McIntire |
| 4. | '82 Oh Boy! Oberto | Ron Hartley |
| 5. (DNF) | '73 Pay 'N Pak | Robbie Roberts |
| 6. (DNF) | '89 Risley's Express | Greg Ross |




Our many thanks to our volunteers setting up and taking down our Drivers Stand and race site setup.