|
|
| No Cutting the course after 30 second mark. |
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '88 Circus Circus | Curt Anderson |
| 2. | '93 Miss Budweiser | Lee Robertson |
| 3. | '91 American Spirit | Steve Doolittle |
| 4. | '94 Miss Exide | Scott Meyers |
| 5. (DNF) | '95 PICO American Dream | Dave Brandt |
| 6. (DSQ) | '84 Atlas Van Lines | Don Mock |
| 7. (DNS) | 6 boat final as water was low | |
|
Boat: |
Driver: |
|
| 1. | '91 American Spirit | Steve Doolittle |
| 2. | '96 Super Range Golf | Derek Dahl |
| 3. | '69 Notre Dame | Marc Connelly |
| 4. (DNF) | '86 Frank Kenney | Curt Anderson |
| 5. (DNF) | '00 Miss Elam Plus | Bob Hulliger |
| 6. (DNF) | '74 Country Boy | Brian Lepinski |

Second Consolation Winner - Bob Hulliger

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '00 Miss Elam Plus | Bob Hulliger |
| 2. | '78 Charley's Girl | Nigel Steere |
| 3. | '83 American Speedy Printing | Aric Silvers |
| 4. (DNS) | '73 Redman | Mike Walcker |
| 5. (DNS) | '93 The Tide | Bill Brandt |
| 6. (DSQ) | '81 Captran Resorts | Jim Latimer |
