|
|
![]() |
![]() |
|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '93 The Tide | Bill Brandt |
| 3. | '94 Miss Exide | Scott Meyer |
| 4. | '76 Olympia Beer | Troy McIntire |
| 5. (DNF) | '93 Miss Budweiser | Lee Robertson |
| 6. (DNF) | '82 Executone | Jeff Heimkes |
| 7. (DNF) | '84 Atlas Van Lines | Don Mock |

|
Boat: |
Driver: |
|
| 1. | '76 Olympia Beer | Troy McIntire |
| 2. | '69 Notre Dame | Marc Connelly |
| 3. | '73 Redman | Mike Walker |
| 4. (DNF) | '57 Hawaii Kai III | David Newton |
| 5. (DNF) | '85 Atlas Van Lines | Steve Schmitz |
| 6. (DNF) | '72 Hallmark Homes | Gary Jensen |

Second Consolation Winner - Curt Anderson

|
Boat: |
Driver: |
|
| 1. | '86 Frank Kenney | Curt Anderson |
| 2. | '71 Pride of Pay 'N Pak | Earl Schenck |
| 3. | '64 Eagle Electric | Monty Hopkins |
| 4. | '82 Budweiser Light | Geoffry Grembowski |
| 5. (DNF) | '79 Miss Tri-Cities | Chet Lepinski |
| 6. (DNS) | '82 Oh Boy! Oberto | Ron Hartley |

