|
|
| Bottom 5 boats in points for the day (not withdrawn) will race for the Bottom 5 Trophy | |
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '93 Miss Budweiser | Lee Robertson |
| 3. | '79 Squire Shop | Dave Adderly |
| 4. | '98 Llumar Window Film | Dave Blacksten |
| 5. (DNF) | '93 The Tide | Bill Brandt |
| 6. (DNF) | '83 Miss Rock | Jeff Stubbers |
| 7. (DNF) | '84 Atlas Van Lines | Don Mock |


|
Boat: |
Driver: |
|
| 1. | '93 Miss Budweiser | Lee Robertson |
| 2. | '85 Squire Shop | Steve Schmitz |
| 3. | '72 Hallmark Homes | Gary Jensen |
| 4. (DNF) | '94 Miss Budweiser | Harry Gatjens |
| 5. (DNS) | '86 Thor Racing | Dave Reiser |
| 6. (DNS) | '96 Roostertail | Troy McIntire |

|
Boat: |
Driver: |
|
| 1. | '79 Squire Shop | Dave Adderly |
| 2. | '69 Notre Dame | Marc Connelly |
| 3. | '84 Spirit of the Airforce | Bob Adderly |
| 4. | '71 Country Boy | Brian Lepinski |
| 5. (DNF) | '71 Pride of Pay 'N Pak | Earl Schenck |
| 6. (DNS) | '81 Miss Tri-Cities | Jack Carson |


