![]() |
|
![]() |
|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '93 The Tide | Bill Brandt |
| 2. | '84 Atlas Van Lines | Don Mock |
| 3. | '93 Miss Budweiser | Lee Robertson |
| 4. (DNF) | '85 Squire Shop | Steve Schmitz |
| 5. (DNF) | '95 PICO American Dream | Dave Brandt |
| 6. | '71 Hallmark Homes | Gary Jensen |
| 7. | '81 Captran Resorts | Jim Latimer |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '57 Hawaii Kai III | David Newton |
| 3. | '89 Risley's Express | Greg Ross |
| 4. | '91 American Spirit | Steve Doolittle |
| 5. | '82 Oh Boy! Oberto | Ron Hartley |
| 6. (DNF) | '90 Oh Boy! Oberto | Marty Shallenberger |
![]() |
|
![]() |

|
Boat: |
Driver: |
|
| 1. | '86 Frank Kenney Toyota | Curt Anderson |
| 2. | '74 Lincoln Thrift | John Gatjens |
| 3. | '64 Eagle Electric | Monty Hopkins |
| 4. | '80 Pay 'n Pak | Bill Smiley |
| 5. | '82 Budweiser Light | Geoffry Grembowski |
| 6. (DNF) | '85 Miss Rock | Dave Fox |

After racing against each other on the course with their scale boats, David Newton and Dave Brandt have a little row boat race to follow it up.