|
|
| No cutting after the 30 second gun. | |
![]() |
![]() |
|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '95 PICO American Dream | Dave Brandt |
| 3. | '85 Squire Shop | Steve Schmitz |
| 4. | '80 Pay N Pak | Bill Smiley |
| 5. | '93 Miss Budweiser | Lee Robertson |
| 6. | '74 Northwest Tank Service | Kerry Case |
| 7. | '00 York International | Mike Cathey |

|
Boat: |
Driver: |
|
| 1. | '80 Pay N Pak | Bill Smiley |
| 2. | '88 Oh Boy! Oberto | Robert Roberts |
| 3. (DNF) | '99 Appian Jeronimo | Rich Matkin |
| 4. (DNF) | '93 Circus Circuc | Adam Putich |
| 5. (DNF) | '93 Tide | Bill Brandt |
| 6. (DNS) | '69 Notre Dame | Marc Connelly |

|
Boat: |
Driver: |
|
| 1. | '74 Northwest Tank Service | Kerry Case |
| 2. | '91 The Edge | Paul Jackson |
| 3. | '83 Miss Rock | Jeff Stubbers |
| 4. | '82 Executone | Jeff Heimkes |
| 5. | '83 American Speedy Printing | Aric Silvers |
| 6. | '04 Coopers Express | Troy McIntire |
