|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '93 Miss Budweiser | Lee Robertson |
| 3. | '84 Atlas Van Lines | Don Mock |
| 4. | '93 The Tide | Bill Brandt |
| 5. (DNF) | '96 PICO American Dream | Adam Putich |
| 6. (DNF) | '00 Miss Elam Plus | Bob Hulliger |
| 7. (DNF) | '94 Miss Exide | Scott Meyers |
|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '90 Winston Eagle | Fred Stock |
| 3. | '85 Squire Shop | Steve Schmitz |
| 4. | '82 Hallmark Homes | Gary Jensen |
| 5. | '74 Lincoln Thrift | John Gatjens |
| 6. (DNF) | '96 Roostertail | Troy McIntire |

Second Consolation Winner - Troy McIntire

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '96 Roostertail | Troy McIntire |
| 2. | '88 Miss Madison | Craig Bonar |
| 3. | '73 Redman | Mike Walcker |
| 4. (DNF) | '78 Miss Budweiser | Mick Shutt |
| 5. (DNF) | '69 Notre Dame | Marc Connelly |
| 6. (DNF) | '68 Bardahl | Randy Gosseen |