![]() |
|
![]() |
|
|
![]() |
![]() |

|
Boat: |
Driver: |
Points: | |
| 1. | '95 PICO American Dream | Dave Brandt | 1825 |
| 2. (DNF) | '84 Atlas Van Lines | Don Mock | 1769 |
| 3. | '00 York International | Mike Cathey | 1527 |
| 4. (DSQ) | '98 Llumar Window Film | Dave Blacksten | 1500 |
| 5. | '93 Miss Budweiser | Lee Robertson | 1450 |
| 6. | '72 Notre Dame | Bill Brandt | 1438 |
| 7. | '85 Domino's Pizza | Brian Anderson | 1369 |

|
Boat: |
Driver: |
|
| 1. | '72 Notre Dame | Bill Brandt |
| 2. | '94 Miss Exide | Scott Meyers |
| 3. | '85 Squire Shop | Steve Schmitz |
| 4. | '82 Executone | Jeff Heimkes |
| 5. | '94 The Tide | Dave Brandt |
| 6. | '96 PICO American Dream | Adam Putich |
![]() |
|
![]() |

|
Boat: |
Driver: |
|
| 1. | '79 Budweiser | Roger Newton |
| 2. | '89 Risley's Express | Greg Ross |
| 3. | '71 Hallmark Homes | Gary Jensen |
| 4. | '69 Notre Dame | Marc Connelly |
| 5. | '93 Circus Circus | Brian Lepinski |
| 6. (DNF) | '99 Appian Jeronimo | Rich Matkin |

Chet works late into the night to perfect his '79 Tri-Cities

Uh oh Chet... looks like you should have worked on it a little longer..