|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '72 Notre Dame | Bill Brandt |
| 2. | '85 Squire Shop | Steve Schmitz |
| 3. | '84 Atlas Van Lines | Don Mock |
| 4. | '75 Oh Boy! Oberto | Marty Shallenberger |
| 5. | '96 PICO American Dream | Adam Putich |
| 6. (DNF) | '95 PICO American Dream | Dave Brandt |
| 7. (DNS) | '82 Executone | Jeff Heimkes |

|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '83 Miss Rock | Jeff Stubbers |
| 3. | '82 Budweiser Light | Geoffry Grembowski |
| 4. | '01 Emcor | Gary Grembowski |
| 5. (DNF) | '94 Miss Exide | Scott Meyers |
| 6. (DNS) | '74 Lincoln Thrift | John Gatjens |

Second Consolation Winner - Jeff Stubbers

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '83 Miss Rock | Jeff Stubbers |
| 2. | '03 Llumar Window Film | Jim Putich |
| 3. | '71 Hallmark Homes | Gary Jensen |
| 4. | '94 Miss Budweiser T-3 | Harry Gatjens |
| 5. (DNF) | '04 Silver Dollar Casino's | Jeff Griffin |
| 6. (DNS) | '90 Oh Boy! Oberto | Marty Shallenberger |



