|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '84 Atlas Van Lines | Don Mock |
| 3. | '86 Mr. Pringles | David Newton |
| 4. | '93 Miss Budweiser | Lee Robertson |
| 5. (DNF) | '85 Domino's Pizza | Brian Anderson |
| 6. (DNF) | '69 Notre Dame | Marc Connelly |
| 7. (DNF) | '93 Miss Exide | Scott Meyers |

|
Boat: |
Driver: |
|
| 1. | '93 Miss Budweiser | Lee Robertson |
| 2. | '80 Pay N Pak | Bill Smiley |
| 3. (DNF) | '96 Roostertail | Troy McIntire |
| 4. (DNF) | '05 Llumar Window Film | Jim Putich |
| 5. (DNF) | '88 Heartbreakers Gentlemens Club | Jeff Snell |
| 6. (DNF) | '90 Winston Eagle | Fred Stock |

Second Consolation Winner - Gary Jensen

|
Boat: |
Driver: |
|
| 1. | '71 Hallmark Homes | Gary Jensen |
| 2. | '82 Budweiser Light | Geoffry Grembowski |
| 3. | '88 Circus Circus | Curt Anderson |
| 4. | Miss Budweiser | Mick Shutt |
| 5. | '85 Miss Rock | Dave Fox |
| 6. (DNF) | '74 Lincoln Thrift | John Gatjens |