
|
|
![]() |
![]() |

Final heat results
|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '93 Miss Budweiser | Lee Robertson |
| 3. | '74 Northwest Tank Service | Kerry Case |
| 4. | '86 Mr. Pringles | David Newton |
| 5. (DNF) | '72 Hallmark Homes | Gary Jensen |
| 6. (DNF) | '85 Squire Shop | Steve Schmitz |
| 7. (DNF) | '96 PICO American Dream | Adam Putich |

First Consolation Winner - David Newton
David won, driving his '86 Mr. Pringles

First Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '86 Mr. Pringles | David Newton |
| 2. | '82 Executone | Jeff Heimkes |
| 3. | '90 Winston Eagle | Fred Stock |
| 4. | '86 Thor Racing | Dave Reiser |
| 5. | '81 Tri-Cities | Jack Carson |
| 6. | '04 Silver Dollar Casino | Jeff Griffen |
1st Consolation winner moved up as Trailer boat in Final.

Second Consolation Winner - Jeff Heimkes
Jeff won, driving his '82 Executone

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '82 Executone | Jeff Heimkes |
| 2. | '94 Miss Budweiser | Harry Gatjens |
| 3. | '00 Miss Elam Plus | Bob Hulliger |
| 4. | '71 Country Boy | Brian Lepinski |
| 5. | '03 Llumar Window Film | Jim Putich |
| 6. | '82 Budweiser Light | Geoffry Grembowski |
2nd Consolation winner moved up to 1st Connie.
Crash & Burn

Brian Lepinski's '93 Circus Circus Saturday testing 'incident'.