|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '93 Miss Budweiser | Lee Robertson |
| 3. | '85 Squire Shop | Steve Schmitz |
| 4. | '72 Notre Dame | Bill Brandt |
| 5. | '00 Miss Elam Plus | Bob Hulliger |
| 6. | '94 Miss Exide | Scott Meyers |
| 7. (DNF) | '94 Miss Budweiser T-3 | Harry Gatjens |

|
Boat: |
Driver: |
|
| 1. | '94 Miss Exide | Scott Meyers |
| 2. | '71 Hallmark Homes | Gary Jensen |
| 3. | '99 Miss Elam Plus | Craig Bonar |
| 4. | '74 Redman | Mike Walcker |
| 5. | '69 Notre Dame | Marc Connelly |
| 6. (DNS) | '74 Lincoln Thrift | John Gatjens |


Second Consolation Winner - John Gatjens

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '74 Lincoln Thrift | John Gatjens |
| 2. | '82 Executone | Jeff Heimkes |
| 3. | '64 Eagle Electric | Monty Hopkins |
| 4. | '71 Pay N Pak | Earl Schenck |
| 5. (DNF) | '85 Coor's Light | Jim Latimer |
| 6. (DNF) | '71 Country Boy | Brian Lepinski |