|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '86 Mr. Pringles | David Newton |
| 2. | '72 Notre Dame | Bill Brandt |
| 3. | '94 Miss Exide | Scott Meyers |
| 4. | '85 Squire Shop | Steve Schmitz |
| 5. | '82 Executone | Jeff Heimkes |
| 6. (DNF) | '94 Miss Budweiser T-3 | Harry Gatjens |
| 7. (DNS) | '97 PICO American Dream | Dave Brandt |

|
Boat: |
Driver: |
|
| 1. | '94 Miss Budweiser T-3 | Harry Gatjens |
| 2. (DNF) | '99 Appian Jeronimo | Rich Matkin |
| 3. (DNF) | '83 Miss Rock | Jeff Stubbers |
| 4. (DNF) | '79 Miss Budweiser | David Newton |
| 5. (DNF) | '89 Llumar Window Film | Dave Blacksten |
| 6. (DSQ) | '95 PICO American Dream | Dave Brandt |


Second Consolation Winner - Scott Meyers

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '94 Miss Exide | Scott Meyers |
| 2. | '84 Team Velocity | Bob Adderly |
| 3. | '00 Miss Elam Plus | Bob Hulliger |
| 4. | '82 Budweiser Light | Geoffry Grembowski |
| 5. | '84 Atlas Van Lines | Don Mock |
| 6. | '93 Miss Budweiser | Lee Robertson |