|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '73 Notre Dame | Bill Brandt |
| 3. | '85 7-11 | David Newton |
| 4. | '64 Miss Eagle Electric | Monty Hopkins |
| 5. | '82 Executone | Jeff Heimkes |
| 6. (DNF) | '93 Miss Budweiser | Lee Robertson |
| 7. (DNF) | '96 PICO American Dream | Adam Putich |

|
Boat: |
Driver: |
|
| 1. | '96 PICO American Dream | Adam Putich |
| 2. | '89 Winston Eagle | Ryan Partee |
| 3. | '86 Coor's Light | Harry Gatjens |
| 4. | '75 Lincoln Thrift | John Gatjens |
| 5. (DNF) | '79 Miss Budweiser | Zane Courtway |
| 6. (DNF) | '91 American Spirit | Steve Doolittle |


Second Consolation Winner - Gary Jensen

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '71 Hallmark Homes | Gary Jensen |
| 2. | '68 Miss Eagle Electric | Monty Hopkins |
| 3. (DNF) | '99 Miss Elam Plus | Scott Meyers |
| 4. (DNS) | '71 Country Boy | Brian Lepinski |
| 5. (DNS) | '76 Miss Budweiser | Mick Shutt |
| 6. (DNS) | '04 Silver Dollar Casinos | Jeff Griffen |

Crash & Burn
