|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '72 Notre Dame | Bill Brandt |
| 2. | '89 Winston Eagle | Ryan Partee |
| 3. | '84 Squire Shop | Steve Schmitz |
| 4. | '69 Notre Dame | Marc Connelly |
| 5. | '78 Squire Shop | Brenda Brandt |
| 6. | '81 Pay N Pak | Bill Smiley |
| 7. (DNF) | '95 PICO American Dream | Dave Brandt |

|
Boat: |
Driver: |
|
| 1. | '89 Winston Eagle | Ryan Partee |
| 2. | '82 Budweiser Light | Geoffry Grembowski |
| 3. (DNF) | '93 Miss Budweiser | Lee Robertson |
| 4. (DNF) | '79 Squire Shop | Jim Latimer |
| 5. (DNS) | '99 Appian Jeronimo | Rich Matkin |
| 6. (DSQ) | '71 Hallmark Homes | Gary Jensen |


Second Consolation Winner - Rich Matkin

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '99 Appian Jeronimo | Rich Matkin |
| 2. | '74 Lincoln Thrift | John Gatjens |
| 3. | '93 Circus Circus | Brian Lepinski |
| 4. | '01 Miss Emcor | Gary Grembowski |
| 5. | '94 Miss Budweiser | Harry Gatjens |
| 6. (DNF) | '90 Oh Boy! Oberto | Marty Shallenberger |
