|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '72 Notre Dame | Bill Brandt |
| 3. | '85 Squire Shop | Steve Schmitz |
| 4. | '60 Miss Burien | Gene Gager |
| 5. (DNF) | '85 Miss 7-Eleven | David Newton |
| 6. (DNF) | '82 Executone | Jeff Heimkes |
| 7. (DNS) | '71 Hallmark Homes | Gary Jensen |

|
Boat: |
Driver: |
|
| 1. | '89 Winston Eagle | Ryan Partee |
| 2. | '60 Miss Burien | Gene Gager |
| 3. | '94 Miss Exide | Scott Meyers |
| 4. | '93 Circus Circus | Brian Lepinski |
| 5. | '64 Miss Eagle Electric | Monty Hopkins |
| 6. (DNF) | '91 American Spirit | Steve Doolittle |

Second Consolation Winner - 'Gentleman' Jim Latimer

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '79 Squire Shop | Jim Latimer |
| 2. | '75 Lincoln Thrift | John Gatjens |
| 3. | '96 Roostertail | Fred Stock |
| 4. (DNF) | '79 Miss Tri-Cities | Chet Lepinski |
| 5. (DNF) | '57 Hawaii Kai | Roger Newton |
| 6. (DNF) | '68 Miss Eagle Electric | Monty Hopkins |
