|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '72 Notre Dame | Bill Brandt |
| 2. | '95 PICO American Dream | Dave Brandt |
| 3. | '78 U-65 Squire Shop | Brenda Brandt |
| 4. | '71 Hallmark Homes | Gary Jensen |
| 5. | '85 Miss 7-Eleven | David Newton |
| 6. (DNF) | '85 Squire Shop | Steve Schmitz |
| 7. (DNS) | '77 The Squire | Kirk Maupin |


|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '90 Oh Boy! Oberto | Marty Shallenberger |
| 3. | '08 Spirit of Detroit | Roger Newton |
| 4. | '00 York International | Mike Cathey |
| 5. (DNF) | '82 Executone | Jeff Heimkes |
| 6. (DNS) | '68 Miss Bardahl | Randy Gosseen |
|
Boat: |
Driver: |
|
| 1. | '93 Circus Circus | Brian Lepinski |
| 2. | '87 Cellular One | Doug Kirk |
| 3. | '85 Miss Budweiser | Chet Lepinski |
| 4. (DNS) | '93 Miss Budweiser | Lee Robertson |