![]() |
|
![]() |
|
|
![]() |
![]() |

|
Boat: |
Driver: |
Points: | |
| 1. | '99 PICO | Dave Brandt | 1900 |
| 2. | '85 Miss 7-11 | David Newton | 1800 |
| 3. | '82 Executone | Jeff Heimkes | 1494 |
| 4. | '08 Spirit of Detroit | Roger Newton | 1569 |
| 5. | '94 Oh Boy!.Oberto | Bill Brandt | 1496 |
| 6. | '94 Miss Exide | Scott Meyers | 1320 |
| 7. (DNF) | '68 Miss Bardahl | Randy Gosseen | 850 |


|
Boat: |
Driver: |
|
| 1. | '68 Miss Bardahl | Randy Gosseen |
| 2. | '78 Squire Shop | Brenda Brandt |
| 3. | '89 Risley's Express | Greg Ross |
| 4. | '03 Miss Elam Plus | Bob Hulliger |
| 5. | '68 Miss Eagle Electric | Monty Hopkins |
| 6. (DNS) | '88 Frank Kenny Toyota | Allen Gowdy (R) |
![]() |
|
![]() |

|
Boat: |
Driver: |
|
| 1. | '71 Hallmark Homes | Gary Jensen |
| 2. | '88 Circus Circus | Curt Anderson |
| 3. | '93 Circus Circus | Brian Lepinski |
| 4. (DNF) | '64 Miss Eagle Electric | Monty Hopkins |
| 5. (DNF) | '85 Domino's Pizza | Brian Anderson |
| 6. (DNF) | '01 Miss Emcor | Gary Grembowski |