|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '72 Notre Dame | Bill Brandt |
| 2. | '95 PICO American Dream | Dave Brandt |
| 3. | '77 Miss Esquire Products | Kirk Maupin |
| 4. | '78 Circus Circus | John Hruby |
| 5. | '82 Executone | Jeff Heimkes |
| 6. | '03 Miss Budweiser | Adam Putich |
| 7. (DNF) | '85 Squire Shop | Steve Schmitz |

|
Boat: |
Driver: |
|
| 1. | '03 Miss Budweiser | Adam Putich |
| 2. | '78 Squire Shop U-65 | Brenda Brandt |
| 3. | '03 Miss Elam Plus | Bob Hulliger |
| 4. (DNF) | '85 Domino's Pizza | Brian Anderson |
| 5. (DNS) | '05 Llumar Window Film | Jim Putich |
| 6. (DNS) | '82 Oh Boy! Oberto | Jim Latimer |

Second Consolation Winner - Adam Putich

|
Boat: |
Driver: |
|
| 1. | '03 Miss Budweiser | Adam Putich |
| 2. | '99 Appian Jeronimo | Rich Matkin |
| 3. | '96 PICO American Dream | Kasey Putich |
| 4. | '01 Emcor | Gary Grembowski |
| 5. | '90 Winston Eagle | Fred Stock |
| 6. (DNS) | '75 Lincoln Thrift | John Gatjens |