|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '72 Notre Dame | Bill Brandt |
| 3. | '85 Squire Shop | Steve Schmitz |
| 4. | '75 Lincoln Thrift | John Gatjens |
| 5. | '84 Atlas Van Lines | Don Mock |
| 6. (DNF) | '82 Executone | Jeff Heimkes |
| 7. (DNF) | '78 Squire Shop U-65 | Brenda Brandt |
|
Boat: |
Driver: |
|
| 1. | '84 Atlas Van Lines | Don Mock |
| 2. | '03 Miss Elam Plus | Bob Hulliger |
| 3. | '93 Circus Circus | Brian Lepinski |
| 4. | '94 Miss Budweiser | Harry Gatjens |
| 5. | '82 Oh Boy! Oberto | Ron Hartley |

Second Consolation Winner - Dustin Hicks

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '99 Miss Elam Plus | Dustin Hicks |
| 2. (DNF) | '99 Appian Jeronimo | Rich Matkin |
| 3. (DNF) | '85 (bubble) Bud | Chet Lepinski |
| 4. (DSQ) | '71 Hallmark Homes | Gary Jensen |