|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '95 PICO American Dream | Dave Brandt |
| 2. | '85 Squire Shop | Steve Schmitz |
| 3. | '78 Squire U-65 | Brenda Brandt |
| 4. | '94 Miss Budweiser T-3 | Harry Gatjens |
| 5. (DNF) | '72 Notre Dame | Bill Brandt |
| 6. (DNS) | '75 Lincoln Thrift | John Gatjens |
| 7. (DSQ) | '82 Executone | Jeff Heimkes |
|
Boat: |
Driver: |
|
| 1. | '82 Executone | Jeff Heimkes |
| 2. | '69 Notre Damee | Marc Connelly |
| 3. | '00 Appian Jeronimo | Geoffry Grembowski |
| 4. | '93 Circus Circus | Brian Lepinski |
| 5. | '71 Hallmark Homes | Gary Jensen |
| 6. (DNF) | '99 Elam Plus | Dustin Hicks (R) |

Second Consolation Winner - Gary Grembowski

Second Consolation heat results
|
Boat: |
Driver: |
|
| 1. | '01 Emcor | Gary Grembowski |
| 2. (DNF) | '90 Winston Eagle | Fred Stock |
| 3. (DNF) | '94 Miss Exide | Scott Meyers |
| 4. (DNF) | '68 Miss Bardahl | Randy Gosseen |
| 5. (DNS) | '93 Frosted Flakes | Pat Ochs |
| 6. (DNS) | '82 Miss Budweiser | Earl Schenk |
