|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '85 Squire Shop | Steve Schmitz |
| 2. | '99 PICO | Dave Brandt |
| 3. | '93 Miss Budweiser | David Newton |
| 4. | '82 Executone | Jeff Heimkes |
| 5. | '77 Miss Esquire Products | Kirk Maupin |
| 6. | '72 Notre Dame | Bill Brandt |
| 7. (DNF) | '78 Circus Circus | John Hruby |



|
Boat: |
Driver: |
|
| 1. | '99 PICO | Dave Brandt |
| 2. | '94 Miss Exide | Scott Meyers |
| 3. | '85 Miss 7-Eleven | Jim Brittain |
| 4. | '83 American Speedy Printing | Mike Cathey |
| 5. | '78 U-65 Squire Shop | Brenda Brandt |
| 6. (DNF) | '60 Miss Spokane | Rich Matkin |

|
Boat: |
Driver: |
|
| 1. | '89 Risley's Express | Greg Ross |
| 2. | '03 Miss Budweiser | Adam Putich |
| 3. | '86 Coor's Light | Ryan Hickam |
| 4. | '00 York International | Rick Backus |
| 5. | '01 Miss Emcor | Gary Grembowski |
| 6. (DNF) | '68 Miss Bardahl | Randy Gosseen |