|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '99 PICO | Dave Brandt |
| 2. | '77 Miss Esquire Products | Kirk Maupin |
| 3. | '07 Boeing 787 | Rich Matkin |
| 4. | '72 Notre Dame | Bill Brandt |
| 5. | '85 Squire Shop | Steve Schmitz |
| 6. | '76 Olympia Beer | Paul Jackson |
| 7. | '93 Circus Circus | Brian Lepinski |

|
Boat: |
Driver: |
|
| 1. | '76 Olympia Beer | Paul Jackson |
| 2. | '00 Appian Jeronimo | Geoffry Grembowski |
| 3. | '70 Miss US | Robbie Roberts |
| 4. (DNS) | '87 Cellular One | Doug Kirk |
| 5. (DNS) | '01 Miss Emcor | Gary Grembowski |
| 6. (DNS) | '00 York International | Rick Backus |


Second Consolation Winner - Rick Backus

|
Boat: |
Driver: |
|
| 1. | '00 York International | Rick Backus |
| 2. | '76 Miss Budweiser | R. Cole |
| 3. | '92 Miss T-Plus | John Gatjens |
| 4. (DNF) | '85 Domino's Pizza | Brian Anderson |
| 5. (DNF) | '86 Coor's Light | R. Hickam |
| 6. (W) | '71 Hallmark Homes | Gary Jensen |