|
|
|
2009 Columbia Cup
|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '77 Miss Esquire Products | Kirk Maupin |
| 2. | '93 Miss Budweiser | David Newton |
| 3. | '85 Squire Shop | Steve Schmitz |
| 4. | '03 Miss Budweiser | Adam Putich |
| 5. | '83 Executone | Jeff Heimkes |
| 6. | '87 Miller American | Mike Lakusta |
| 7. | '05 Formula Boats | Jim Putich |



|
Boat: |
Driver: |
|
| 1. | '05 Formula Boats | Jim Putich |
| 2. | '71 Hallmark Homes | Gary Jensen |
| 3. | '00 Appian Jeronimo | Geoffry Grembowski |
| 4. (DNF) | '05 Llumar Window Film | Kasey Long |
| 5. (DNF) | '98 Llumar Window Film | Dave Blacksten |
| 6. (DNF) | '78 U-65 Squire Shop | Brenda Brandt |


Second Consolation Winner - Mike Lakusta

|
Boat: |
Driver: |
|
| 1. | '87 Miller American | Mike Lakusta |
| 2. | '83 Miss Houston | Joey Goldman |
| 3. | '85 Miss 7-Eleven | Jim Brittain |
| 4. | '03 Miss Elam Plus | Bob Hulliger |
| 5. | '85 Domino's Pizza | Brian Anderson |
| 6. (DNS) | '64 Miss Eagle Electric | Monty Hopkins |



