|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '75 Atlas Van Lines | Kirk Maupin |
| 2. | '72 Notre Dame | Bill Brandt |
| 3. | '85 Squire Shop | Steve Schmitz |
| 4. | '94 Oh Boy! Oberto | Dustin Hicks |
| 5. | '99 PICO | Dave Brandt |
| 6. (DNF) | '86 Joe Ricci Spirit of America | John Gatjens |
| 7. (DNF) | '86 Coor's Light | Ryan Hickam |


|
Boat: |
Driver: |
|
| 1. | '94 Oh Boy! Oberto | Dustin Hicks |
| 2. | '83 Executone | Jeff Heimkes |
| 3. | '91 Valvoline Miss Madison | John Olson |
| 4. (DNF) | '71 Timex | Fred Olson |
| 5. (DNF) | '77 Charlie's Girl | Joey Caines |
| 6. (DNF) | '98 Llumar Window Film | Dave Blacksten |
|
Boat: |
Driver: |
|
| 1. | '03 Miss Budweiser | Adam Putich |
| 2. | '68 Miss Bardahl | Randy Gosseen |
| 3. (DNF) | '93 Circus Circus | Brian Lepinski |
| 4. (DNF) | '77 Natural Light | Ron Cloe |
| 5. (DNS) | '78 Circus Circus | John Hruby |
| 6. (DNS) | '00 York International | Rich Backus |
